Habitats Regulations 9A Report for Wales 2019-2024: Marine species data
Supporting information
UK and Management Unit marine species supporting information (opens in a new tab).
Summary of conclusions
UK and Management Unit marine species conclusions (opens in a new tab).
Conservation status assessments
| Expand details | Grouping | Feature code | Download the report (opens in a new tab) | Scientific name | Annex | County/ Management unit | Resident or vagrant |
|---|---|---|---|---|---|---|---|
| Reptile | S1223 | Leatherback turtle | Dermochelys coriacea | Species | UK | Resident | |
| Reptile | S1224 | Caretta caretta | Caretta caretta | Species | UK | Resident | |
| Reptile | S1225 | Hawksbill turtle | Eretmochelys imbricata | Species | UK | Resident | |
| Reptile | S1226 | Kemp’s ridley turtle | Lepidochelys kempii | Species | UK | Resident | |
| Reptile | S1227 | Green turtle | Chelonia mydas | Species | UK | Resident | |
| Marine mammal | S1345 | Humpback whale | Megaptera novaeangliae | Species | UK | Resident | |
| Marine mammal | S1349 | Bottlenose dolphin | Tursiops truncatus | Species | UK | Resident | |
| Marine mammal | S1350 | Common dolphin | Delphinus delphis | Species | UK | Resident | |
| Marine mammal | S1351 | Harbour porpoise | Phocoena phocoena | Species | UK | Resident | |
| Marine mammal | S1364 | Grey seal | Halichoerus grypus | Species | UK | Resident | |
| Marine mammal | S1365 | Common seal | Phoca vitulina | Species | UK | Resident | |
| Marine mammal | S2027 | Killer whale | Orcinus orca | Species | UK | Resident | |
| Marine mammal | S2028 | False killer whale | Pseudorca crassidens | Species | UK | Vagrant | |
| Marine mammal | S2029 | Long-finned pilot whale | Globicephala melas | Species | UK | Resident | |
| Marine mammal | S2030 | Risso’s dolphin | Grampus griseus | Species | UK | Resident | |
| Marine mammal | S2031 | Atlantic white-sided dolphin | Lagenorhynchus acutus | Species | UK | Vagrant | |
| Marine mammal | S2032 | White-beaked dolphin | Lagenorhynchus albirostris | Species | UK | Vagrant | |
| Marine mammal | S2034 | Striped dolphin | Stenella coeruleoalba | Species | UK | Vagrant | |
| Marine mammal | S2618 | Minke whale | Balaenoptera acutorostrata | Species | UK | Resident | |
| Marine mammal | S2619 | Sei whale | Balaenoptera borealis | Species | UK | Resident | |
| Marine mammal | S2621 | Fin whale | Balaenoptera physalus | Species | UK | Resident | |
| Marine mammal | S2622 | Pygmy sperm whale | Kogia breviceps | Species | UK | Resident | |
| Marine mammal | S2624 | Sperm whale | Physeter macrocephalus | Species | UK | Resident | |
| Marine mammal | S2625 S2035 S5034 S2038 S5033 | Beaked whale | Ziphiidae | Species | UK | Vagrant | |
| Marine mammal | Cis S1351 | Harbour porpoise | Phocoena phocoena | Species | Celtic and Irish seas Management Unit | ||
| Marine mammal | Is S1349 | Bottlenose dolphin | Tursiops truncatus | Species | Irish Sea Management Unit |
Explore more
Other websites
Give feedback on the report
Last updated