Marine licence applications June 2025
Please see below for lists of applications received and applications determined by the Marine Licensing Team. If you would like further information on any of the applications received and determined, please contact: permittingconsultations@naturalresourceswales.gov.uk
In most cases applicants are required to place a public notice of their proposals in a local newspaper. This notification will direct interested members of the public to a public building where the applicant must arrange for copies of the application and supporting documents to be available. The notice will also provide the public with contact details so that they can make any representations concerning the application to us. During the public notice period application documents can be requested and representation sent to: permittingconsultations@cyfoethnaturiolcymru.gov.uk
Additionally you will be able to find documents relating to applications currently being consulted upon which require an Environmental Impact Assessment (EIA) or are considered of high public interest.
Marine Licence Applications Received
Licence Number | Applicant Name | Site Location | Type of Application |
---|---|---|---|
CML2460v1 | Dyer & Butler Ltd | Saint Ishmaels Groynes Removal and Ferryside Sea Defence Maintenance | Transfer Variation |
CML2537 | Gloucestershire County Council | Brockweir Bridge Resurfacing Works | Marine Licences Band 1 |
CML2538 | Alun Griffiths Contractors Limited | Trefor (Gwydir Mawr) Waste Water Treatment Works – Final Effluent Outfall pipe repairs | Marine Licences Band 2 |
CML2541 | Dwr Cymru Welsh Water | Menai Shellfish Beach Road Revetment | Marine Licences Band 2 |
DEML2540 | For the Love of the Sea Limited | Expansion to Car Y Mor trial restorative ocean farms in Ramsey Sound producing seaweed and shellfish, Ramsey Sound, Pembrokeshire | Marine Licences Band 2 |
DML1542v3 | Mostyn Maritime Services Ltd | Port of Mostyn | Discharge of Conditions Band 3 |
DML1946v2 | Associated British Ports | Port Talbot maintenance dredging disposal | Monitoring Approval |
DML1947v2 | Associated British Ports | Swansea maintenance dredging disposal | Monitoring Approval |
DML1950v2 | Associated British Ports | Newport maintenance dredging disposal | Monitoring Approval |
DML1953v2 | Associated British Ports | Cardiff maintenance dredging disposal | Monitoring Approval |
DML1955v2 | Associated British Ports | Barry maintenance dredging disposal | Monitoring Approval |
DML2001 | Mostyn Maritime Services Ltd | Port of Mostyn | Discharge of Conditions Band 3 |
DML2354v1 | Tenby Harbour (Pembrokeshire Council) | Tenby Harbour | Variation 0 |
MMML1670v3CX | CEMEX UK Marine Ltd | Area 526 | Discharge of Conditions Band 3 |
MMML1670v3TC | Tarmac Marine LTD | Area 526 | Discharge of Conditions Band 3 |
MMML1948v2TC | Tarmac Marine LTD | Area 531 | Discharge of Conditions Band 3 |
MMML1948v3HN | Heidelberg Materials UK | Area 531 | Discharge of Conditions Band 3 |
ORML1938 | Menter Mon Cyf | Morlais Project | Post Application Advice |
RML2109v2 | Gwynt y Mor Offshore Windfarm Ltd | Gwynt y Mor | Variation 1 Admin |
RML2109v2 | Gwynt y Mor Offshore Windfarm Ltd | Gwynt y Mor | Variation 3 Routine |
RML2536 | Centregreat Ltd | A48 Bridge Neath | Marine Licences Band 1 |
RML2539 | Ocean Ecology Limited | SEAABEDD Initiative | Marine Licences Band 1 |
Marine Licence Applications Determined
Licence Number | Licence Holder Name | Site Location | Type of Application | Decision |
---|---|---|---|---|
CML2283 | Port of Mostyn Ltd | Mostyn Energy Park Extension | Discharge of Conditions Band 3 | Discharged |
CML2460v1 | Dyer & Butler Ltd | Saint Ishmaels Groynes Removal and Ferryside Sea Defence Maintenance | Transfer Variation | Issued |
CML2512 | Department for the Economy and Infrastructure | Trafalgar Bridge to Promontory, River Tawe | Marine Licences Band 2 | Issued |
CML2517 | Valero Pembrokeshire Oil Terminal | Pile repairs at the Valero Pembrokeshire Oil Terminal Ltd. Jetty Berth 2 Milford Haven | Marine Licences Band 3 | Issued |
DML1833v3 | Lymington Technical Services Ltd | Conwy Quays Marina Dredging | Discharge of Conditions Band 2 | Discharged |
RML2109v2 | Gwynt y Mor Offshore Windfarm Ltd | Gwynt y Mor | Variation 1 Admin | Returned |
RML2109v2 | Gwynt y Mor Offshore Windfarm Ltd | Gwynt y Mor | Variation 3 Routine | Issued |
RML2508 | Mona Offshore Wind Limited | Mona Offshore Wind Farm | Marine Licences Band 3 | Issued |
RML2536 | Centregreat Ltd | A48 Bridge Neath | Marine Licences Band 1 | Returned |
RML2539 | Ocean Ecology Limited | SEAABEDD Initiative | Marine Licences Band 1 | Returned |
SP2509 | Port of Mostyn Ltd | Port of Mostyn | - | - |