Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Flexible | £32,544- £35,377 | 27/07/2025 | |
Forest Operations Technical Support | Welshpool | £32,544- £35,377 | 27/07/2025 |
Flood Risk Engineer | Flexible in North Wales | £32,544- £35,377 | 27/07/2025 |
Asset Performance Engineer | Bangor or Buckley | £36,246-£39,942 | 27/07/2025 |
Industry & Waste Regulation Officer | Flexible in South West Wales | £36,246-£39,942 | 27/07/2025 |
Environment Officer (Conservation) | Buckley | £36,246-£39,942 | 27/07/2025 |
Integrated Workforce Team Member | Cross Hands | £25,898-£26,909 | 30/07/2025 |
Integrated Workforce Team Member | Cross Hands | £28-932-£30,955 | 30/07/2025 |
Natura 2000 Sustainable Management Adviser | Cardiff | £36,246-£39,942 | 30/07/2025 |
Programme Analyst | Flexible | £36,246-£39,942 | 30/07/2025 |
Lead Operations Engineer (Flood Risk) | Flexible in Mid Wales | £41,132-£44,988 | 30/07/2025 |
Lead Water Resources Advisor | Flexible | £45,367-£50,877 | 30/07/2025 |
Integrated Workforce Team Member | Flexible in South Wales | £25,898-£26,909 | 03/08/2025 |
Data Management and GIS Support Officer | Flexible | £36,246-£39,942 | 03/08/2025 |
Integrated Evidence Manager | Flexible | £59,547-£65,004 | 03/08/2025 |
Environment Team Leader | Haverfordwest | £45,367- £50,877 | 06/08/2025 |
Lead Land Asset Portfolio Advisor | Flexible | £45,367- £50,877 | 06/08/2025 |
Project Support Officer | Flexible | £32,544- £35,377 | 06/08/2025 |
Deskside Support Analyst x 2 | Swansea | £32,544- £35,378 | 06/08/2025 |
Customer Hub Support | Cardiff | £28,932- £30,955 | 06/08/2025 |
Forest Operations Team Leader | Bangor | £45,367- £50,877 | 06/08/2025 |
Environment Officer | Llandrindod Wells | £36,246-£39,942 | 06/08/2025 |
Sustainable Farming Scheme Programme Support | Flexible | £32,544- £35,378 | 10/08/2025 |
Senior Environmental Monitoring Officer | Bangor or Buckley | £41,132-£44,988 | 10/08/2025 |
Specialist Advisor - New and Innovative Approaches - Terrestrial Monitoring | Flexible | £41,132-£44,988 | 10/08/2025 |
Lead International Protected Sites Specialist | Flexible | £45,367- £50,877 | 10/08/2025 |
Senior Land and Nature Specialist | Flexible | £52,268- £57,726 | 10/08/2025 |
Forest Operations Officer | Resolven | £36,246-£39,942 | 13/08/2025 |
Contract Management Support Officer | Flexible | £32,544- £35,378 | 17/08/2025 |
Senior Planning Advisor | Flexible | £41,132-£44,988 | 17/08/2025 |
Forest Operations Senior Officer | Flexible | £41,132-£44,988 | 17/08/2025 |
Senior Regulation Advisor | Flexible | £41,132-£44,988 | 17/08/2025 |
Lead Marine and Coastal Physical Processes Advisor | Flexible | £45,367- £50,877 | 17/08/2025 |
Service Programme Manager | Flexible | £59,547- £65,004 | 17/08/2025 |
Tech Programme Manager | Flexible | £59,547- £65,004 | 17/08/2025 |
Senior Biodiversity Regulatory Approaches Advisor | Flexible | £41,132-£44,988 | 31/08/2025 |
Lead Forest Operations Advisor | Flexible | £45,367- £50,877 | 04/09/2025 |
Last updated