Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Lead Specialist Advisor, Water Resources | Flexible | £45,367-£50,877 | 11/06/2025 |
Hydrometry and Telemetry Officer | Flexible | £36,246-£39,942 | 15/06/2025 |
Marine Advisory Officer | Flexible | £36,246-£39,942 | 15/06/2025 |
Environmental Planner | Flexible | £41,132-£44,988 | 15/06/2025 |
Senior Communications Officer | Flexible | £41,132-£44,988 | 15/06/2025 |
Senior Protected Species Advisor x 2 | Bangor or Cardiff | £41,132-£44,988 | 15/06/2025 |
Regulatory Income Advisor | Flexible | £41,132-£44,988 | 15/06/2025 |
Senior Infrastructure Consents Advisor | Flexible | £41,132-£44,988 | 15/06/2025 |
Senior Installations and RSR Permitting Officer | Flexible | £41,132-£44,988 | 15/06/2025 |
Senior Planning Advisor x 4 | Flexible | £41,132-£44,988 | 15/06/2025 |
National Infrastructure Planning Lead Advisor x 2 | Flexible | £45,367-£50,877 | 15/06/2025 |
Energy and Decarbonisation Lead Advisor | Flexible | £45,367-£50,877 | 15/06/2025 |
Strategic Infrastructure and Policy Charging Advisor | Flexible | £45,367-£50,877 | 15/06/2025 |
Lead Infrastructure Programme Advisor | Flexible | £45,367-£50,877 | 15/06/2025 |
Planning Service Transformation Advisor | Flexible | £45,367-£50,877 | 15/06/2025 |
Principal Nuclear Policy and Regulatory Advisor | Flexible | £59,547-£65,004 | 15/06/2025 |
Early Careers and Talent Advisor | Flexible | £41,132-£44,988 | 15/06/2025 |
Timber Sales and Marketing Officer | Flexible within Mid Wales | £41,132-£44,988 | 15/06/2025 |
Senior Procurement Advisor x4 | Flexible | £41,132-£44,988 | 18/06/2025 |
Development Planning Advice Team Leader | Bangor | £45,367-£50,877 | 18/06/2025 |
Marine Energy Lead Advisor | Flexible | £45,367-£50,877 | 18/06/2025 |
Corporate Communications Manager | Flexible | £52,268-£57,726 | 18/06/2025 |
External Affairs Manager | Flexible | £45,367-£50,877 | 18/06/2025 |
Multimedia Officer | Flexible | £36,246-£39,942 | 18/06/2025 |
Marine Lead Advisors x 2 | Flexible | £45,367-£50,877 | 18/06/2025 |
Lead Marine Energy Policy Advisor | Flexible | £45,367-£50,877 | 18/06/2025 |
Waste Regulation Graduate Programme x2 | Flexible within North Wales | £28,932-£30,955 | 22/06/2025 |
Waste Regulation Graduate Programme x4 | Flexible within South Wales | £28,932-£30,955 | 22/06/2025 |
Information Security Analyst | Flexible | £36,246-£39,942 | 22/06/2025 |
Senior Water Quality Permitting Officer | Flexible | £41,132-£44,988 | 22/06/2025 |
Senior Regulation Advisor | Flexible | £41,132-£44,988 | 22/06/2025 |
Senior Marine Ecologist | Flexible | £41,132-£44,988 | 22/06/2025 |
Lead Biodiversity Policy Advisor | Flexible | £45,367-£50,877 | 22/06/2025 |
Lead Installations and RSR Permitting Officer | Flexible | £45,367-£50,877 | 22/06/2025 |
Senior Industrial Decarbonisation Specialist | Flexible in North East Wales | £52,268-£57,726 | 22/06/2025 |
Senior Industrial Decarbonisation Specialist | Flexible in South West Wales | £52,268-£57,726 | 22/06/2025 |
Senior Environment Officer | Llandrindod Wells | £41,132-£44,988 | 22/06/2025 |
Land Drainage and Flood Risk Management Officer | Aberystwyth or Welshpool | £32,544-£35,377 | 29/06/2025 |
Senior Landscape Advisor | Flexible | £41,132-£44,988 | 29/06/2025 |
Last updated